Financial Information
Recent U.S. Contributions to the Kyrgyz Government and Economy
(Last Updated April 2012)
| Direct Expenditures | FY 2008 | FY 2009 | FY 2010 |
FY 2011 |
FY2012 |
| Payment to Kyrgyz Government - Dip Note | $17,400,000 | $26,620,000 | $60,000,000 | $60,000,000 | $30,000,000 |
| Payment to Manas International Airport (MIA)** | $22,426,354 | $22,999,039 | |||
| Lease, Passes, and Utilities | $4,029091 | $7,817,140 | $4,362,446 | ||
| Aircraft Landing, Parking, Service Fees | $21,157,571 | $19,460,590 | $8,278,714 | ||
| Contributions to Airport Improvements | $131,000 | $30,600,000 | $0 | $0 | $19,138,881 |
| Contributions to Kyrgyz Aeronavigation (KAN) | $130,500 | $0 | $0 | $30,000,000 | $60,505 |
|
Contracts Payment: (furniture/ sports equip/supplies/buildings/ renovations/road repairs/grounds/ refuse/custodial)
|
$35,351,310 | $24,601,908 | $42,790,517 | $30,916,871 | $17,490,270 |
| Leases (non-MIA) | $83,726 | $81,562 | $66,596 | $120,698 | $89,400 |
| Programmatic Humanitarian Assistance (HA) | $1,700,000 |
$2,273,488 | $823,634 | $687,255 | |
| Subtotal Direct Expenditures | $75,522,890 | $106,602,509 | $130,317,263 | $149,138,933 | $80,107,471 |
| Indirect Expenditures | |||||
| Estimated U.S. Military Local Spending | $946,000 | $1,037,530 | $1,161,743 | $1,427,396 | $828,611 |
| Subtotal Indirect Expenditures | $946,000 | $1,037,530 | $1,161,743 | $1,427,396 | $828,611 |
| TOTAL ECONOMIC IMPACT | $76,468,890 | $107,940,039 | $131,479,006 | $150,566,329 | $80,936,082 |
| Aviation Fuel Payments to Gazpromneft-Aero-Kyrgyzstan | $49,793,161 |
* Based on U.S. Fiscal Year: 1 October to 30 September
** Airport fees, landlease, contracts